|
2022 Call Stat |
Jan | 36 |
Feb | 28 |
Mar | 36 |
Apr | 26 |
May | 39 |
June | 38 |
July | 39 |
Aug | 23 |
Sept | 36 |
Oct | 31 |
Nov | 31 |
Dec | 16 |
Total | 379 |
2021 Call Stat |
Jan | 8 |
Feb | 26 |
Mar | 29 |
Apr | 26 |
May | 35 |
June | 26 |
July | 45 |
Aug | 39 |
Sept | 40 |
Oct | 34 |
Nov | 34 |
Dec | 40 |
Total | 382 |
2020 Call Stats |
Jan | 35 |
Feb | 24 |
Mar | 34 |
Apr | 20 |
May | 28 |
Jun | 28 |
Jul | 26 |
Aug | 38 |
Sept | 28 |
Oct | 19 |
Nov | 37 |
Dec | 24 |
Total | 341 |
2019 Call Stats |
Jan | 36 |
Feb | 35 |
Mar | 21 |
Apr | 23 |
May | 33 |
Jun | 34 |
Jul | 72 |
Aug | 42 |
Sept | 28 |
Oct | 35 |
Nov | 42 |
Dec | 24 |
Total | 425 |
2018 Call Stats |
Jan | 33 |
Feb | 27 |
Mar | 38 |
Apr | 26 |
May | 45 |
Jun | 32 |
Jul | 41 |
Aug | 23 |
Sept | 49 |
Oct | 41 |
Nov | 34 |
Dec | 34 |
Total | 423 |
Past Call Stats |
2017 | 385 |
2016 | 351 |
2015 | 332 |
2014 | 292 |
2013 | 345 |
2012 | 294 |
2011 | 320 |
2010 | 360 |
2009 | 370 |
2008 | 316 |
|
|
|
|
|
|
|
|
|
|
|
Welcome to the Harrison City Volunteer Fire Department Apparatus Section. Our fleet of apparatus allows us to provide quick and efficient fire and rescue services for the community.
You may select each unit to view more detailed information.
|
|

|

|
Engine 87
|
Rescue 87
|
|
|

|

|
Truck 87
|
Squad 87
|
|
|

|

|
Command 87
|
Gator 87
|
|
|
|
|
|