|
2017 Call Stats |
Jan | 24 |
Feb | 25 |
Mar | 45 |
Apr | 30 |
May | 38 |
Jun | 30 |
Jul | 31 |
Aug | 36 |
Sep | 33 |
Oct | 31 |
Nov | 31 |
Dec | 31 |
Total | 385 |
2016 Call Stats |
Jan | 25 |
Feb | 31 |
Mar | 24 |
Apr | 22 |
May | 22 |
Jun | 47 |
Jul | 30 |
Aug | 31 |
Sep | 24 |
Oct | 23 |
Nov | 36 |
Dec | 36 |
Total | 351 |
2015 Call Stats |
Jan | 23 |
Feb | 20 |
Mar | 27 |
Apr | 30 |
May | 31 |
Jun | 28 |
Jul | 37 |
Aug | 33 |
Sep | 22 |
Oct | 27 |
Nov | 24 |
Dec | 30 |
Total | 332 |
2014 Call Stats |
Jan | 30 |
Feb | 27 |
Mar | 33 |
Apr | 30 |
May | 24 |
Jun | 26 |
Jul | 27 |
Aug | 18 |
Sep | 22 |
Oct | 23 |
Nov | 18 |
Dec | 14 |
Total | 292 |
Past Call Stats |
2013 | 345 |
2012 | 294 |
2011 | 320 |
2010 | 360 |
2009 | 370 |
2008 | 316 |
|
|
|
|
|
|
|
|
|
|
|
|